Lead-acid electric forklift trucks offer reliable performance with their robust lead-acid batteries. They require minimal maintenance due to the simple and robust nature of lead-acid batteries.
Currently we have CPD13SH/CPD15SH available. Feel free to contact us for further queries.
Model | CPD13SH | CPD15SH | ||
Configuration Number | GB1/GB3 | GB2 | GB1/GB3 | GB2 |
Load Capacity (kg) | 1250 | 1250 | 1500 | 1500 |
Load Center (mm) | 500 | 500 | 500 | 500 |
Power Type | battery | battery | battery | battery |
Driving Type | seated | seated | seated | seated |
Wheelbase (mm) | 1146 | 1146 | 1200 | 1200 |
Tyre Type | superelastic | superelastic | superelastic | superelastic |
Front Overhang (mm) | 330 | 330 | 330 | 330 |
Mast Tilt Angle, F/R (°) | 45357 | 3/6 | 3/6 | 36 |
Height with Mast Lowered (mm) | 1955 | 1955 | 1955 | 1955 |
Free Lift (mm) | 110 | 110 | 110 | 110 |
Standard Lift Height (mm) | 3000 | 3000 | 3000 | 3000 |
Height with Mast Extended (mm) | 4008 | 4008 | 4008 | 4008 |
Overhead Guard Height (mm) | 2080 | 2080 | 2080 | 2080 |
Fork Size T×W×L (mm) | 35×100×920 | 35×100×920 | 35×100×920 | 35×100×920 |
Fork Carriage to DIN 15173 A/B | 2A | 2A | 2A | 2A |
Length to Fork Face (mm) | 1743 | 1743 | 1797 | 1797 |
Overall Width (mm) | 990(1060*) | 990(1060*) | 990(1060*) | 990(1060*) |
Outside Turning Radius (mm) | 1413 | 1413 | 1467 | 1467 |
Battery Voltage/Rated Capacity K5 (min/max)(V/Ah) | 24/630 (630/875) | 24/630 (630/875) | 24/720 (720/1000) | 24/720 (720/1000) |
Compacted structure, flexible operation, comfortable operation feeling, etc.
Smaller wheelbase, turning radius suitable for narrow space.
Less cost.